|
Still deciding? Get samples of $ !
Order Sample
|
| Diameter: | 12mm-25mm |
|---|---|
| Standard: | ISO9001:2008,SGS,RoHS |
| Material: | Plastic |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

| Inner Diameter | Outer Diameter | Working Pressure | Burst Pressure | weight | coil | |||
| inch | mm | mm | bar | psi | bar | psi | g/m | m |
| 1/2 | 12 | 15.4 | 6 | 90 | 18 | 270 | 90 | 30 |
| 16 | 10 | 150 | 30 | 450 | 120 | 30 | ||
| 5/8 | 15 | 19 | 6 | 90 | 18 | 270 | 145 | 30 |
| 20 | 8 | 120 | 24 | 360 | 185 | 30 | ||
| 3/4 | 19 | 23 | 6 | 90 | 18 | 270 | 180 | 30 |
| 24 | 8 | 120 | 24 | 360 | 228 | 30 | ||
| 1 | 25 | 29 | 4 | 60 | 12 | 180 | 230 | 30 |
| 30 | 6 | 90 | 18 | 270 | 290 | 30 | ||








